FITAOVANA 316/316L TSY MISY VITA
STAINLESS STEEL 316L COIL TUBING SPECIFICATION
FITAOVANA 316/316L TSY MISY VITA
Sarona : | 6.35 Mm OD hatramin'ny 273 Mm OD |
Savaivony ivelany: | 1/16" hatramin'ny 3/4" |
hateviny: | 010″ hatramin'ny .083” |
fandaharam-potoana | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Halavany : | hatramin'ny 12 metatra ny halavan'ny tongotra & ny halavany ilaina |
Seamless Specifications: | ASTM A213 (rindrina antonony) sy ASTM A269 |
Weded Specifications: | ASTM A249 sy ASTM A269 |
STAINLESS STEEL 316L COIL TUBING MITOVY naoty
kilasy | UNS No | Anglisy taloha | Euronorm | Anarana SS | Anarana JIS | ||
BS | En | No | Anarana | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
COMPOSITION CHEMIQUE NY TUBING COIL STAINLESS 316L
kilasy | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Toetra mekanika ny STAINLESS STEEL 316L COIL TUBING
kilasy | Tensile Str (MPa) min | Yield Str 0.2% Porofo (MPa) min | Elong (% amin'ny 50mm) min | hamafin'ny | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Toetra ara-batana ny STAINLESS STEEL 316L COIL TUBING
kilasy | hakitroky (kg/m3) | Modulus elastika (GPa) | Salanisan'ny Co-eff amin'ny fanitarana mafana (µm/m/°C) | Conductivity mafana (W/mK) | Hafanana manokana 0-100°C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | Amin'ny 100 ° C | Amin'ny 500 ° C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Soraty eto ny hafatrao ary alefaso aminay