ASTM A240 Type 304 Plate mpamatsy feom china
ASTM A240 Type 304 Plate mpamatsy feom china
Alloy 304 / 304L (UNS S30400 / S30403) no vy tsy mitongilana chromium-nickel austenitic "18-8" be mpampiasa indrindra.Izy io dia firaka mahatohitra harafesina ara-toekarena sy azo ampiasaina ho an'ny fampiharana tanjona ankapobeny.
Fanao mahazatra ho an'ny 304L ny fanamarinana roa ho 304 sy 304L.Ny simika karbônina ambany amin'ny 304L miaraka amin'ny fanampiny azota dia ahafahan'ny 304L mahafeno ny toetra mekanika an'ny 304.
Stainless Steel 304 Coil Density Chart
Karazana takelaka | hakitroky |
Plate tsy misy vy 304 | 8,0 g/cm3 |
304 Stainless Steel Strip faritra mitsonika
kilasy | Hateza (kg/m3) | Modulus elastika (GPa) | Salanisan'ny Coefficient amin'ny fanitarana mafana (μm/m/°C) | Fitondrana mafana (W/mK) | Hafanana manokana 0-100°C (J/kg.K) | Ny fanoherana elektrika (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | amin’ny 100°C | amin’ny 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Haben'ny takelaka
SS 304 hatevin'ny takelaka | Haben'ny takelaka SS 304 | SS 304 Lanja isaky ny faritra | Tombanana lanja isaky ny takelaka |
---|---|---|---|
0.015" amin'ny 0.381mm | 36x96 | 0,630 lbs/ft²3,07566 kg/m² | 15,12 lbs6,84936 kg |
0.015" amin'ny 0.381mm | 36 x 120 | 0,630 lbs/ft²3,07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178" (0.45212mm) | 36x96 | 0,756 lbs/ft²3,690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178" (0.45212mm) | 36 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 22,68 lbs 10,27404 kg |
0.0178" (0.45212mm) | 48x96 | 0,756 lbs/ft²3,690792 kg/m² | 24,19 lbs 10,95807 kg |
0.0178" (0.45212mm) | 48 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 30,24 lbs 13,69872 kg |
0.0235" 0.5969 mm | 30 x 96 | 1,008 lbs/ft²4,921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235" 0.5969 mm | 30 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 25,20 lbs 11,4156 kg |
0.0235" 0.5969 mm | 36x96 | 1,008 lbs/ft²4,921056 kg/m² | 24,19 lbs 10,95807 kg |
0.0235" 0.5969 mm | 36 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 30,24 lbs 13,69872 kg |
0.0235" 0.5969 mm | 36 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 36,29 lbs 16,43937 kg |
0.0235" 0.5969 mm | 48x96 | 1,008 lbs/ft²4,921056 kg/m² | 32,26 lbs 14,61378 kg |
0.0235" 0.5969 mm | 48 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 40,32 lbs 18,26496 kg |
0.0235" 0.5969 mm | 48 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 48,39 lbs 21,92067 kg |
0.0291" amin'ny 0.73914 mm | 30 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 25,20 lbs 11,4156 kg |
0.0291" amin'ny 0.73914 mm | 30 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 31,50 lbs 14,2695 kg |
0.0291" amin'ny 0.73914 mm | 36x96 | 1,260 lbs/ft²6,15132 kg/m² | 30,24 lbs 13,69872 kg |
0.0291" amin'ny 0.73914 mm | 36 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291" amin'ny 0.73914 mm | 36 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291" amin'ny 0.73914 mm | 48x96 | 1,260 lbs/ft²6,15132 kg/m² | 40,32 lbs 18,26496 kg |
0.0291" amin'ny 0.73914 mm | 48 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 50,41 lbs 22,83573 kg |
0.0291" amin'ny 0.73914 mm | 48 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 60,49 lbs 27,40197 kg |
0.0355" (0.9017mm) | 30 x 96 | 1,512 lbs/ft²7,381584 kg/m² | 30,24 lbs 13,69872 kg |
0.0355" (0.9017mm) | 30 x 120 | 1,512 lbs/ft²7,381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355" (0.9017mm) | 36x96 | 1,512 lbs/ft²7,381584 kg/m² | 36,29 lbs 16,43937 kg |
Soraty eto ny hafatrao ary alefaso aminay